بسم الله الرحمن الرحيم
رسمياً سعر ومواصفات هاتف سامسونج جالاكسي إس 9 بلس Galaxy S9 Plus.
مواصفات الهاتف الرسمية
Model | Samsung Galaxy S9+ |
---|---|
LAUNCH | Released February 2018 |
Status | Available March 2018 |
Price | 64GB = 3100 SAR | 128GB = 3500 SAR |
OS | Android 8.0 Oreo |
User Interface | Samsung TouchWiz |
Processor | Exynos 9810 |
CPU | Octa-core 4×2.8GHz Mongoose M3 + 4×1.9GHz Cortex-A55 |
GPU | Mali-G72 MP 18 |
RAM | 6GB |
Internal storage | 64GB | 128GB |
microSD | up to 400 GB |
microSD slot | بدل الشريحة الثانية |
Display Type | Super AMOLED |
Size | 6.2 | 84.2% |
Resolution | 1440x2960p | 18.5:9 | 529ppi |
Display Protection | Gorilla Glass 5 |
Rear Camera | Dual: 12MP, f/1.5, 26mm, 1.4 µm + 12MP, f/2.4, 52mm, 1 µm |
Sensors | Dual Pixel PDAF, AF, autofocus, OIS, LED flash, simultaneous 4K video + 9MP image recording, Geo-tagging, touch focus, face/smile detection, panorama, Auto HDR |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, dual-video rec, HDR |
Front Camera | 8MP, f/1.7, 25mm, 1.22 µm, autofocus, 1440p@30fps, Auto HDR, dual video call |
Network | GSM | CDMA | HSPA | LTE-A (6CA) Cat18 |
SIM | Dual | Nano |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
dual-band | Yes |
hotspot | Yes |
Wi-Fi Direct | Yes |
Bluetooth | 5.0 |
GPS | GPS, BDS, GLONASS, GALILEO |
NFC | Yes |
USB | USB 3.1 | Type-C 1.0 |
OTG | Yes |
Radio | No | USA & Canada only |
3.5mm jack | Yes |
Stereo | Yes |
Loudspeaker | Yes |
Alerts | Vibration | WAV ringtones | MP3 |
noise | noise cancellation with dedicated mic |
Battery | Li-Ion 3500 mAh |
Fast Charge | Yes | Quick Charge 2.0 |
wireless charger | Yes | Qi/PMA wireless charging |
BODY | front/back Gorilla Glass 5 |
frame | aluminum |
Dimensions | 158.1×73.8×8.5mm |
Weight | 189g |
Waterproof | IP68 |
Color | Black, Gray, Blue, Purple |
fingerprint | rear-mounted |
FEATURES | Iris scanner |
HDR10 compliant | |
3D Touch | |
Always-on display | |
Samsung DeX | |
Bixby | |
barometer | |
heart rate | |
SpO2 | |
Samsung Pay | |
SECURE FOLDER | |
KNOX |